Testing Website
Please note this is the testing website for london.ca. Information may be outdated on staging.london.ca, and we encourage those looking for information from the City of London to visit our official website at london.ca.
The official website for the City of London, Ontario
On March 23, 2021 – City Council passed two new categories of business licensing: Tow Truck Business and Impound Yard Storage. View Business Licensing By-law.
This includes regulations at accident scenes, rates for towing and storage services, as well as associated monetary penalties. View Administrative Regulations, including Towing Service and Impound Yard Storage Fees: Schedule 20 - Tow Truck Business and Impound Yard Storage
All tow truck companies that provide services from an accident scene are required to be licensed by the City of London.
For more information, please contact the Police Reporting Centre.
The following Tow Truck businesses have been issued a valid City of London Business Licence:
Business name | Address | Phone number | Date range |
---|---|---|---|
L.O Towing Inc. | 441 Nightingale Avenue | 519-857-3378 | February 2022 to January 31, 2023 |
Clarke's and Sturdy’s Towing | 3469 Roe Street | 519-455-3870 | February 2022 to January 31, 2023 |
Low Price Towing | 76 Clarke Road | 519-697-2015 | February 2022 to January 31, 2023 |
SB Towing Inc. | Dorchester, Ontario | 519-268-0072 | February 2022 to January 31, 2023 |
RMS Towing Licence under suspension - effective immediately; Licence revoked. |
354 Neptune Crescent | 519-835-4767 | |
519Tow | 358 Neptune Crescent | 519-697-2869 | February 2022 to January 31, 2023 |
Bridges Auto Towing | 1080 Brydges Street | 519-630-0048 | February 2022 to January 31, 2023 |
Ross Towing and Transportation | 995 Pond Mills Road | 519-685-1212 | February 2022 to January 31, 2023 |
Moe's Tow | 20 Firestone Boulevard | 519-697-2969 | February 2022 to January 31, 2023 |
MNK Services Inc. | 2680 Dundas Street | 519-400-6832 | February 2022 to January 31, 2023 |
Charterhouse Towing | 82 Charterhouse Crescent | 519-451-0410 | February 2022 to January 31, 2023 |
A&K Auto | 42 Charterhouse Crescent | 226-688-4787 | February 2022 to January 31, 2023 |
Quality Towing | 2080 Jetstream Road | 519-870-6550 | February 2022 to January 31, 2023 |
Global Auto Transfer License under suspension – effective December 20, 2022 – appeal period in effect. Suspension appealed |
173 Advance Blvd, Brampton ON | 1-866-976-8876 | |
GM Towing Services Inc. | 453 Exeter Road | 519-668-5252 | February 2022 to January 31, 2023 |
Forest City Roadside Services | 19 Clarke Road | 519-282-9221 | October 2021 to January 31, 2023 |
Scarfo and Son Towing |
2-21 Parr Blvd, Bolton, Ontario |
416-738-6656 | November 2021 to January 31, 2023 |
London Towing and Transport License under suspension – effective December 20, 2022 – appeal period in effect. Suspension appealed. |
41 Hamley Road | 519-673-9009 | |
White Oaks Towing Corp. License under suspension – effective December 20, 2022 – appeal period in effect. Suspension appealed. |
41 Hamley Road | 519-697-8892 | |
Empire Towing and Recovery Inc. | 27 Clarke Road | 226-700-0627 | February 2022 to January 31, 2023 |
London Towing Ltd. | 1352 Trafalgar Street | 519-694-4242 | March 2022 to January 31, 2023 |
Silverbird Towing Inc. | 1 Starlight Lane, Dorchester | 519-485-1602 | March 2022 to January 31, 2023 |
DNA Towing & Recovery | 86 Clarke Road | 519-636-1807 | September 2022 to January 31, 2023 |
Economy Services London | 74 Charterhouse Crescent | 226-700-0279 | November 2022 to January 31, 2024 |
The following Impound Yard Storage businesses have been issued a valid City of London Business Licence:
Business name | Address | Phone number | Date range |
Clarke's and Sturdy’s Towing | 3469 Roe Street | 519-455-3870 | February 2022 to January 31, 2023 |
Low Price Towing | 76 Clarke Road | 519-697-2015 | February 2022 to January 31, 2023 |
RMS Towing Licence under suspension - effective immediately; Licence revoked. |
354 Neptune Crescent | 519-835-4767 | |
519Tow | 358 Neptune Crescent | 519-697-2869 | February 2022 to January 31, 2023 |
Bridges Auto Towing | 1080 Brydges Street | 519-630-0048 | February 2022 to January 31, 2023 |
Ross Towing and Transportation | 995 Pond Mills Road | 519-685-1212 | February 2022 to January 31, 2023 |
Ross Towing and Transportation | 1851 Pension Lane | 519-685-1212 | February 2022 to January 31, 2023 |
Ross Towing and Transportation | 74 Clarke Road | 519-685-1212 | February 2022 to January 31, 2023 |
A&K Auto | 42 Charterhouse Crescent | 226-688-4787 | February 2022 to January 31, 2023 |
Quality Towing (London) Ltd. | 2080 Jetstream Road | 519-870-6550 | February 2022 to January 31, 2023 |
L.O Towing Inc. | 441 Nightingale Avenue | 519-857-3378 | February 2022 to January 31, 2023 |
Forest City Roadside Services | 19 Clarke Road | 519-282-9221 | October 2021 to January 31, 2023 |
MNK Services Inc. | 2680 Dundas Street | 519-400-6832 | October 2021 to January 31, 2023 |
London Towing & Transport License under suspension – effective December 20, 2022 – appeal period in effect. Suspension appealed. |
41 Hamley Road | 519-673-9009 | |
White Oaks Towing Corp. License under suspension – effective December 20, 2022 – appeal period in effect. Suspension appealed. |
41 Hamley Road | 519-697-8892 | |
Global Auto Transfer License under suspension – effective December 20, 2022 – appeal period in effect. Suspension appealed |
1161 Brydges Street | 905-781-0141 | |
Empire Towing and Recovery Inc. | 27 Clarke Road | 226-700-0627 | February 2022 to January 31, 2023 |
DNA Towing & Recovery | 86 Clarke Road | 519-636-1807 | September 2022 – January 31, 2023 |